
RFID Library Labels
Identiv’s RFID Library Labels include a complete range of tags for item tracking and data capture in the education industry.
Move over, Dewey Decimal.In today’s tech-savvy libraries, our RFID tags make item tracking a cinch.
Reading, ‘Riting, ‘Rithmetic, and RFID
Our RFID Library Labels (or tags) truly support the evolving education industry with automatic data capture and item tracking functionality. Radio frequency identification (RFID) can simplify self check-in/check-out, library article return, product sorting, theft prevention, and queue busting. We’ve got options for all media used in the education field, like books, CDs, DVDs, laptops, and tablets.


A Bookshelf Full of Benefits
- Complete compatibility with existing infrastructures
- Usable by major libraries worldwide
- Quality label with 100% testing
- Comprehensive set of options available for customization (i.e., barcode, printing, or encoding)
Pick a Form Factor
Book Label Square
P/N: L29XADIA0470
Convenient square form factor, ideal for book return
Book Label Rectangle
P/N: L29XADIA076K
Convenient rectangle form factor, ideal for book return
CD Label
P/N: L23XADIA9J34
Used for CDs
DVD Label
P/N: I00PADIA9118
Used for DVDs
TOM® (Tag On Metal) Media Label
P/N: L15FADIJ1801
Label with metallic backing to monitor electronic devices
Antenna Designs
Additionally, we offer custom designs on demand.
Antenna Size (mm) |
Pitch (mm) |
Substrate Width (mm) |
Antenna Material | Antenna Pattern |
76x45 | 85 | 56 | Alu | ![]() |
76x45 | 79 | 48 | Alu | ![]() |
60x25 | 75 | 35 | Alu | ![]() |
50x50 | 58 | 60 | Alu | ![]() |
47x47 | 55 | 56 | Alu | ![]() |
42x22 | 48 | 40 | Alu | ![]() |
39x39 | 48 | 48 | Alu | ![]() |
38x28 | 48 | 46 | Alu | ![]() |
33x15 | 48 | 30 | Alu | ![]() |
25x60 | 32 | 64 | Alu | ![]() |
22.5x38 | 35 | 48 | Alu | ![]() |
15x33 | 45 | 45 | Alu | ![]() |
14.5x14.5 | 25.4 | 35 | Cu | ![]() |
10x20 | 25.4 | 35 | Cu | ![]() |
Dia34 | 48 | 48 | Alu | ![]() |
Dia25 | 35 | 34 | Alu | ![]() |
Dia25 | 35 | 35 | Cu | ![]() |
Dia23 | 35 | 35 | Alu | ![]() |
Dia20 | 30 | 35 | Cu | ![]() |
Dia18 | 25.4 | 35 | Cu | ![]() |
Dia15 | 25.4 | 35 | Cu | ![]() |
Dia12 | 25.4 | 35 | Cu | ![]() |
Antenna Size (mm) |
Pitch (mm) |
Substrate Width (mm) |
Antenna Material | Antenna Pattern |
60x15 | 75 | 35 | Alu | ![]() |
9x45 | 35 | 60 | Alu | ![]() |
Dia20 | 35 | 34 | Alu | ![]() |
Dia18 | 35 | 34 | Alu | ![]() |
Dia13 | 25.4 | 35 | Cu | ![]() |
Dia9 | 20 | 35 | Cu | ![]() |
Antenna Size (mm) |
Pitch (mm) |
Substrate Width (mm) |
Antenna Material | Antenna Pattern |
76x45 | 79 | 48 | Alu | ![]() |
40x40 | 48 | 48 | Alu | ![]() |
40x20 | 48 | 46 | Alu | ![]() |
18x18 | 35 | 34 | Alu | ![]() |
10x17 | 25.4 | 35 | Cu | ![]() |
10x20 | 25.4 | 35 | Cu | ![]() |
Dia34 | 48 | 48 | Alu | ![]() |
Dia25 | 35 | 34 | Alu | ![]() |
Dia20 | 30 | 35 | Cu | ![]() |
Dia18 | 25.4 | 35 | Cu | ![]() |
Dia15 | 25.4 | 35 | Cu | ![]() |
Dia12 | 25.4 | 35 | Cu | ![]() |
Dia9 | 20 | 35 | Cu | ![]() |
Antenna Size (mm) |
Pitch (mm) |
Substrate Width (mm) |
Antenna Material | Antenna Pattern |
76x45 | 80 | 48 | Alu | ![]() |
76x45 | 79 | 48 | Alu | ![]() |
38x38 | 48 | 48 | Alu | ![]() |
Dia36 | 48 | 48 | Alu | ![]() |
Dia30 | 48 | 48 | Alu | ![]() |
Antenna Size (mm) |
Pitch (mm) |
Substrate Width (mm) |
Antenna Material | Antenna Pattern |
Dia20 | 35 | 33.75 | Alu | ![]() |
Antenna Size (mm) |
Pitch (mm) |
Substrate Width (mm) |
Antenna Material | Antenna Pattern |
Dia20 | 30 | 35 | Alu | ![]() |
Antenna Size (mm) |
Pitch (mm) |
Substrate Width (mm) |
Antenna Material | Antenna Pattern |
67.2 x Ø 25 | 85 | 35 | Alu | ![]() |
Antenna Size (mm) |
Pitch (mm) |
Substrate Width (mm) |
Antenna Material | Antenna Pattern |
6x6 | 25.4 | 35 | Copper | ![]() |
Contact Sales
The Identiv Sales Team is here to answer your questions and get you what you need. Please give us as much information as possible and we’ll route you to the right team member.
This form is not for product support!
If you are in need of product support, please fill out our Identiv Product Support form.